Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
Odobrať z porovnania
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOX, W 6W 3000K | MEDO S, W 8W-GX53 | MEDO S, A 8W-GX53 | SLIM-Q, S 10W 3000K | SLIM-Q, M 15W 3000K | SLIM-Q ON, L 20W 3000K | RENO, W 10W 3000K | RAY XS, W 3W 3000K | KLIP ON, BB 11W 3000K | KLIP, WC 11W 3000K | MATRIX 2, B 20W 4000K | ROLO, W 6W 3000K | ROLO, A 6W 3000K | LUKY ring, W | LUKY ring, B | LUKY, W DALI/PUSH 20W 4000K | KLIP, BC DALI/PUSH 11W 3000K | LENA/NELA 62 SURFACE KIT | DUSTER/HULK HF SENSOR KIT | MIRA 25, W 9-18W 3000K/3500K/4000K | MIRA 25, B 9-18W 3000K/3500K/4000K | KLIP ON, WW 11W 2700K | KLIP ON, BW 11W 2700K | KLIP ON, CB 11W 2700K | MONO SLIM/RINGO II 60 PRISM | OLLI, B 12W 3000K | OLLI, B DALI/PUSH 12W 3000K | KLIP ON, WC TRIAC 11W 3000K | KLIP ON, CC TRIAC 11W 3000K | BUTTON II, B TRIAC 12W 3000K/4000K | MILO 60, W TRIAC 60W 3000K/4000K | KLIP, WW TRIAC 11W 2700K | KLIP, WW TRIAC 11W 3000K | KLIP, BB TRIAC 11W 3000K | LUKY Z, B TRIAC 20W 4000K | TECO 5, W TRIAC 15W 4000K | TUBO II, A 10W 3000K/4000K/5700K | BELLA SLIM 58, B TRIAC 48W 3000K/4000K | BELLA SLIM 58, CF TRIAC 48W 3000K/4000K | BELLA SLIM 58 P-Z, W DALI/PUSH 48W 3000K/4000K | BELLA SLIM 98 P-Z, CF TRIAC 80W 3000K/4000K | ROLO MAX, A 13W 3000K | KAPA 19, W 25W 3000K/3500K/4000K | KAPA ON 14, B 12W 3000K/3500K/4000K | KAPA ON 19, W 25W 3000K/3500K/4000K | KAPA ON 14, B TRIAC 12W 3000K/3500K/4000K | KAPA 14, B DALI/PUSH 12W 3000K/3500K/4000K | KAPA 19, B TRIAC 25W 3000K/3500K/4000K | WALK II QG, B 5W 3000K/4000K/6000K | WALK II R, W 3W 3000K/4000K/6000K | WALK II Q, W 3W 3000K/4000K/6000K | KLIP ON, WB DALI/PUSH 11W 3000K | KLIP ON, WC DALI/PUSH 11W 3000K | ALFA II 19 18/20/23/25W 3000K/3500K/4000K | ROUND III 22 15W 3000K/3500K/4000K | MONO SLIM 80, W DALI/PUSH 80W 3000K/4000K | BELLA SLIM 28, B 20W 3000K/4000K | MOON 40, G 36W (30+6) 3000K/4000K | BELLA SLIM 28, B DALI/PUSH 20W 3000K/4000K | MOON 80 P/N-Z, B TRIAC 88W (76+12) 3000K/4000K | CIRCLE 80 P-Z, B DALI/PUSH 62W 3000K/4000K | JOTA II 26, W 12W 3000K/4000K | MAYO S, B 10W 4000K | MAG MIKY 40 Z, B DALI 10W 4000K | MAG OCCO Z, B 6W 3000K | TINY II RING, B | ZETA ON M, W DALI/PUSH 15W 3000K/3500K/4000K | ZETA ON M, B DALI/PUSH 15W 3000K/3500K/4000K | MAG MIKY SLIM 35 Z, B DALI 6W 3000K | CIRCLE 80 P-Z, W TRIAC 62W 3000K/4000K | DUSTER III 120 20-35W 3000K/3500K/4000K Emergency 3h | MONO SLIM 60 P-Z, B TRIAC 60W 3000K/4000K | LINO II 150 P-Z, B DALI/PUSH 49W 3000K/3500K/4000K | MONO SLIM 80, W TRIAC 80W 3000K/4000K | LINO II 150 P, W DALI/PUSH 49W 3000K/3500K/4000K | MIKY SLIM 55 Z, B 3W 3000K | LOOK II REFLECTOR 24° | CIRCLE 3 P-Z, B TRIAC 136W 3000K/4000K | SQUARE III 22 15W 3000K/3500K/4000K | EIKO ON L, W 18W 3000K/3500K/4000K | GAMA 18, W 15W 3000K/3500K/4000K | HULK 120 DALI/PUSH 40W 4000K | TUBUS II A, B 9W 3000K/3500K/4000K | TUBUS II A, B TRIAC 9W 3000K/3500K/4000K | TUBUS II C, W 9W 3000K/3500K/4000K | SPOT II A, W 9W 3000K/3500K/4000K | SPOT II C, W DALI/PUSH 9W 3000K/3500K/4000K | SPOT II C, B 9W 3000K/3500K/4000K | MAXO MINI, W DALI 8W 3000K | DRUM, A CASAMBI 21W 3000K/4000K/6500K | TUBUS II A, B TRIAC 9W 2700K | BELLA SLIM 28, G DALI/PUSH 20W 3000K/4000K | BELLA SLIM 28, G TRIAC 20W 3000K/4000K | BELLA SLIM 78, G TRIAC 60W 3000K/4000K | SPOT II B, W DALI/PUSH 9W 2700K | SPOT II B, B 9W 2700K | SPOT II B, B DALI/PUSH 9W 2700K | BELLA SLIM 58 P-Z, G 48W 3000K/4000K | MONO SLIM 60, B 60W 3000K/4000K | RINGO II 40 P/N, W 32+8W 3000K/4000K | RINGO II 60 P/N, B TRIAC 55+10W 3000K/4000K | RINGO II 60 P/N-Z, W TRIAC 55+10W 3000K/4000K | TORO 60 P/N, CF TRIAC 55+10W 3000K/4000K | TORO 80 P/N-Z, B TRIAC 80+12W 3000K/4000K | ROUND III 28 HF 23W 3000K/3500K/4000K | TRACK LUKY Z, W DALI/PUSH 20W 4000K | TRACK KONO Z , B 6W 3000K | TRACK MIKY SLIM 55 Z, B DALI/PUSH 6W 3000K | LENA PRO 60 TRIAC 40W 3000K/3500K/4000K | VIGO S, W TRIAC 18W 4000K | NOLI II 90 PRISMATIC DIFFUSER | LINEAR II ON 5, B 10W 3000K/3500K/4000K | ZITA XS, W TRIAC 15W 3000K/3500K/4000K | ZITA M, W TRIAC 35W 3000K/3500K/4000K | STEP IN L, A DALI/PUSH 8,5W 3000K | NEXO 120, W DALI 60W 3000K/3500K/4000K | LEON II M, W DALI/PUSH 20W 3000K | TINY II L, W 8W 3000K/3500K/4000K | ZETA ON L, B TRIAC 14-20W 3000K/3500K/4000K | DUSTER III 60 11-20W 3000K/3500K/4000K | BELLA SLIM 58, B 48W 2700K/3000K/4000K | MOON 30, W 25W (20+5) 2700K/3000K/4000K | MOON 80, BCH TRIAC 88W (76+12) 2700K/3000K/4000K | SPOT MINI B, B 7W 3000K/3500K/4000K | SPOT MINI C, B 7W 2700K | RIVA MINI 12, B TRIAC 20W 3000K/3500K/4000K | RIVA MAXI 1, B DALI/PUSH 5W 3000K/3500K/4000K | NINO S, B 5W 3000K/3500K/4000K | NINO XS REFLECTOR, CH | BELLA SLIM 48 P-Z, W 38W 2700K/3000K/4000K | BELLA SLIM 48 P-Z, CF 38W 2700K/3000K/4000K | SATURN SLIM II 80 P/N-Z, W TRIAC 80W (50+30) 2700K/3000K/4000K | RUDY 150 DALI/PUSH 50W 3000K/3500K/4000K | TINY II L, W 8W 2700K | TINY II L, CF TRIAC 11W 2700K | TINY II L, N TRIAC 11W 2700K | ZETA ON M, CF DALI/PUSH 15W 2700K | SIMA II 120 TRIAC 40W 3000K/3500K/4000K | ZETA II XS, B TRIAC 10W 2700K/3000K/4000K | ZETA II S, W TRIAC 14W 2700K/3000K/4000K | MILA 60, W DALI/PUSH 60W 2700K/3000K/4000K | TORO 40 P/N-Z, CF 32+8W 2700K/3000K/4000K | LINEAR II ON 5, B DALI/PUSH 10W 2700K/3300K/4000K | MILA 40, B DALI/PUSH 30W 2700K/3000K/4000K | RIVA MINI 6, B TRIAC 10W 2700K/3000K/4000K | RIVA MINI 6, B DALI/PUSH 10W 2700K/3000K/4000K | RIVA MINI 12, W DALI/PUSH 20W 2700K/3000K/4000K | NINO L, B TRIAC 15W 2700K/3000K/4000K | LINEAR II 5, W DALI/PUSH 10W 2700K/3000K/4000K | TINY II L Z, CF 8W 2700K | RIVA MINI WW 12, W 20W 2700K/3000K/4000K | NINO L, B 15W 2700K/3000K/4000K | HELA P/N-Z, B DALI/PUSH 39W 3000K | MAGO III S, B 6W 2700K/3300K/4000K | MAGLASER III 46, B 24W 2700K/3300K/4000K | LINEAR II 5, B TRIAC 10W 3000K/3500K/4000K | |
| Cena bez DPH | 75,00 € | 30,00 € | 30,00 € | 32,00 € | 40,00 € | 55,00 € | 65,00 € | 30,00 € | 80,00 € | 69,00 € | 98,00 € | 55,00 € | 55,00 € | 5,00 € | 5,00 € | 129,00 € | 96,00 € | 25,00 € | 23,00 € | 100,00 € | 100,00 € | 80,00 € | 80,00 € | 88,00 € | 22,00 € | 80,00 € | 132,00 € | 100,00 € | 108,00 € | 99,00 € | 242,00 € | 85,00 € | 85,00 € | 85,00 € | 139,00 € | 110,00 € | 68,00 € | 230,00 € | 230,00 € | 253,00 € | 430,00 € | 148,00 € | 52,00 € | 72,00 € | 90,00 € | 92,00 € | 66,00 € | 78,00 € | 40,00 € | 25,00 € | 25,00 € | 114,00 € | 118,00 € | 63,00 € | 42,00 € | 259,00 € | 77,00 € | 151,00 € | 107,00 € | 449,00 € | 325,00 € | 24,00 € | 59,00 € | 108,00 € | 42,00 € | 6,00 € | 107,00 € | 107,00 € | 95,00 € | 275,00 € | 129,00 € | 220,00 € | 316,00 € | 189,00 € | 276,00 € | 59,00 € | 8,00 € | 539,00 € | 47,00 € | 20,00 € | 30,00 € | 77,00 € | 88,00 € | 104,00 € | 88,00 € | 52,00 € | 78,00 € | 52,00 € | 62,00 € | 250,00 € | 104,00 € | 107,00 € | 99,00 € | 329,00 € | 78,00 € | 52,00 € | 78,00 € | 203,00 € | 126,00 € | 140,00 € | 295,00 € | 350,00 € | 310,00 € | 519,00 € | 72,00 € | 174,00 € | 74,00 € | 105,00 € | 87,00 € | 72,00 € | 9,00 € | 50,00 € | 50,00 € | 82,00 € | 133,00 € | 204,00 € | 147,00 € | 50,00 € | 88,00 € | 35,00 € | 225,00 € | 140,00 € | 445,00 € | 30,00 € | 30,00 € | 77,00 € | 45,00 € | 20,00 € | 4,00 € | 185,00 € | 185,00 € | 560,00 € | 130,00 € | 50,00 € | 66,00 € | 66,00 € | 107,00 € | 138,00 € | 65,00 € | 80,00 € | 353,00 € | 225,00 € | 90,00 € | 198,00 € | 50,00 € | 57,00 € | 85,00 € | 46,00 € | 77,00 € | 70,00 € | 55,00 € | 30,00 € | 293,00 € | 55,00 € | 80,00 € | 70,00 € |
| Cena s DPH | 92,25 € | 36,90 € | 36,90 € | 39,36 € | 49,20 € | 67,65 € | 79,95 € | 36,90 € | 98,40 € | 84,87 € | 120,54 € | 67,65 € | 67,65 € | 6,15 € | 6,15 € | 158,67 € | 118,08 € | 30,75 € | 28,29 € | 123,00 € | 123,00 € | 98,40 € | 98,40 € | 108,24 € | 27,06 € | 98,40 € | 162,36 € | 123,00 € | 132,84 € | 121,77 € | 297,66 € | 104,55 € | 104,55 € | 104,55 € | 170,97 € | 135,30 € | 83,64 € | 282,90 € | 282,90 € | 311,19 € | 528,90 € | 182,04 € | 63,96 € | 88,56 € | 110,70 € | 113,16 € | 81,18 € | 95,94 € | 49,20 € | 30,75 € | 30,75 € | 140,22 € | 145,14 € | 77,49 € | 51,66 € | 318,57 € | 94,71 € | 185,73 € | 131,61 € | 552,27 € | 399,75 € | 29,52 € | 72,57 € | 132,84 € | 51,66 € | 7,38 € | 131,61 € | 131,61 € | 116,85 € | 338,25 € | 158,67 € | 270,60 € | 388,68 € | 232,47 € | 339,48 € | 72,57 € | 9,84 € | 662,97 € | 57,81 € | 24,60 € | 36,90 € | 94,71 € | 108,24 € | 127,92 € | 108,24 € | 63,96 € | 95,94 € | 63,96 € | 76,26 € | 307,50 € | 127,92 € | 131,61 € | 121,77 € | 404,67 € | 95,94 € | 63,96 € | 95,94 € | 249,69 € | 154,98 € | 172,20 € | 362,85 € | 430,50 € | 381,30 € | 638,37 € | 88,56 € | 214,02 € | 91,02 € | 129,15 € | 107,01 € | 88,56 € | 11,07 € | 61,50 € | 61,50 € | 100,86 € | 163,59 € | 250,92 € | 180,81 € | 61,50 € | 108,24 € | 43,05 € | 276,75 € | 172,20 € | 547,35 € | 36,90 € | 36,90 € | 94,71 € | 55,35 € | 24,60 € | 4,92 € | 227,55 € | 227,55 € | 688,80 € | 159,90 € | 61,50 € | 81,18 € | 81,18 € | 131,61 € | 169,74 € | 79,95 € | 98,40 € | 434,19 € | 276,75 € | 110,70 € | 243,54 € | 61,50 € | 70,11 € | 104,55 € | 56,58 € | 94,71 € | 86,10 € | 67,65 € | 36,90 € | 360,39 € | 67,65 € | 98,40 € | 86,10 € |
| Ušetríte | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dostupnosť | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom | Skladom |
| Parametre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodina | BOX | MEDO | MEDO | SLIM | SLIM | SLIM-R ON | RENO | RAY | KLIP ON | KLIP | MATRIX | ROLO | ROLO | LUKY | LUKY | LUKY | KLIP | NELA,LENA,LENA II,LENA III,LENA PRO | DUSTER,DUSTER II,DUSTER III,HULK | MIRA | MIRA | KLIP ON | KLIP ON | KLIP ON | MONO SLIM,RINGO II | OLLI | OLLI | KLIP ON | KLIP ON | BUTTON II | MILO | KLIP | KLIP | KLIP | LUKY | TECO | TUBO | BELLA SLIM | BELLA SLIM | BELLA SLIM | BELLA SLIM | ROLO | KAPA | KAPA ON | KAPA ON | KAPA ON | KAPA | KAPA | WALK | WALK | WALK | KLIP ON | KLIP ON | ALFA II | ROUND | MONO SLIM | BELLA SLIM | MOON | BELLA SLIM | MOON | CIRCLE | JOTA II | MAYO | MAG MIKY | MAG OCCO | TINY II | ZETA ON | ZETA ON | MAG MIKY | CIRCLE | DUSTER III | MONO SLIM | LINO II | MONO SLIM | LINO II | MIKY SLIM | LOOK II | CIRCLE | SQUARE | EIKO | GAMA | HULK | TUBUS II | TUBUS II | TUBUS II | SPOT II | SPOT II | SPOT II | MAXO | DRUM | TUBUS II | BELLA SLIM | BELLA SLIM | BELLA SLIM | SPOT II | SPOT II | SPOT II | BELLA SLIM | MONO SLIM | RINGO II | RINGO II | RINGO II | TORO | TORO | ROUND | TRACK LUKY | TRACK KONO | TRACK MIKY | LENA PRO | VIGO | – | LINEAR II ON | ZITA | ZITA | STEP IN | NEXO | LEON II | TINY II | ZETA ON | DUSTER III | BELLA SLIM | MOON | MOON | SPOT MINI | SPOT MINI | RIVA | RIVA | NINO | NINO | BELLA SLIM | BELLA SLIM | SATURN SLIM II | RUDY | TINY II | TINY II | TINY II | ZETA ON | SIMA II | ZETA II | ZETA II | MILA | TORO | LINEAR II ON | MILA | RIVA | RIVA | RIVA | NINO | LINEAR II | TINY II | RIVA | NINO | HELA | MAGO III | MAGLASER III | LINEAR II |
| Farba | WHITE | WHITE | ANTRACITE | WHITE | WHITE | WHITE | WHITE | WHITE | BLACK/BLACK | WHITE/CHROME | BLACK | WHITE | ANTRACITE | WHITE | BLACK | WHITE | BLACK/CHROME | WHITE | – | WHITE | BLACK | WHITE/WHITE | BLACK/WHITE | CHROME/BLACK | – | BLACK | BLACK | WHITE/CHROME | CHROME/CHROME | BLACK | WHITE | WHITE/WHITE | WHITE/WHITE | BLACK/BLACK | BLACK | WHITE | ANTRACITE | BLACK | COFFEE | WHITE | COFFEE | ANTRACITE | WHITE | BLACK | WHITE | BLACK | BLACK | BLACK | BLACK | WHITE | WHITE | WHITE/BLACK | WHITE/CHROME | WHITE | WHITE | WHITE | BLACK | GOLD | BLACK | BLACK | BLACK | WHITE | BLACK | BLACK | BLACK | BLACK | WHITE | BLACK | BLACK | WHITE | GREY | BLACK | BLACK | WHITE | WHITE | BLACK | TRANSPARENT | BLACK | WHITE | WHITE | WHITE | GREY | BLACK | BLACK | WHITE | WHITE | WHITE | BLACK | WHITE | ANTRACITE | BLACK | GOLD | GOLD | GOLD | WHITE | BLACK | BLACK | GOLD | BLACK | WHITE | BLACK | WHITE | COFFEE | BLACK | WHITE | WHITE | BLACK | BLACK | WHITE | WHITE | – | BLACK | WHITE | WHITE | ANTRACITE | WHITE | WHITE | WHITE | BLACK | GREY | BLACK | WHITE | BLACK/CHAMPAGNE | BLACK | BLACK | BLACK | BLACK | BLACK | CHAMPAGNE | WHITE | COFFEE | WHITE | WHITE | WHITE | COFFEE | NICKEL | COFFEE | WHITE | BLACK | WHITE | WHITE | COFFEE | BLACK | BLACK | BLACK | BLACK | WHITE | BLACK | WHITE | COFFEE | WHITE | BLACK | BLACK | BLACK | BLACK | BLACK |
| RAL | 9003 | 9010 | 7016 | 9010 | 9010 | 9010 | 9003 | 9003 | 9005/9005 | 9016/CR | 9005 | 9016 | 7024 | 9003 | 9005 | 9003 | 9005/CR | 9016 | – | 9016 | 9005 | 9016/9016 | 9005/9016 | CR/9005 | – | 9017 | 9017 | 9016/CR | CR/CR | 9005 | 9003 | 9016/9016 | 9016/9016 | 9005/9005 | 9005 | 9016 | 7016 | 9017 | 8025 | 9003 | 8025 | 7016 | 9016 | 9005 | 9016 | 9005 | 9005 | 9005 | 9005 | 9003 | 9003 | 9016/9005 | 9016/CR | 9016 | 9003 | 9003 | 9017 | 1036 | 9017 | 9017 | 9017 | 9003 | 9005 | 9005 | 9005 | 9017 | 9016 | 9017 | 9005 | 9003 | 7038 | 9017 | 9005 | 9003 | 9016 | 9005 | – | 9017 | 9003 | 9003 | 9003 | 7038 | 9005 | 9005 | 9016 | 9016 | 9016 | 9005 | 9003 | 7024 | 9005 | 1036 | 1036 | 1036 | 9016 | 9005 | 9005 | 1036 | 9017 | 9003 | 9017 | 9003 | 8025 | 9017 | 9003 | 9003 | 9005 | 9005 | 9016 | 9003 | – | 9005 | 9003 | 9003 | 7024 | 9016 | 9003 | 9016 | 9017 | 7038 | 9017 | 9003 | 9017/1036 | 9005 | 9005 | 9005 | 9005 | 9005 | – | 9003 | 8025 | 9003 | 9016 | 9016 | 8025 | 7032 | 8025 | 9016 | 9005 | 9003 | – | 8025 | 9005 | – | 9005 | 9005 | 9003 | 9005 | 9003 | 8025 | 9003 | 9005 | 9004 | 9005 | 9005 | 9005 |
| Príkon | 6W | 8W-GX53 | 8W-GX53 | 10W | 15W | 20W | 10W | 3W | 11W | 11W | 20W | 6W | 6W | – | – | 20W | 11W | – | – | 9-18W | 9-18W | 11W | 11W | 11W | – | 12W | 12W | 11W | 11W | 12W | 60W | 11W | 11W | 11W | 15W | 15W | 10W | 48W | 48W | 48W | 80W | 13W | 25W | 12W | 25W | 12W | 12W | 25W | 5W | 3W | 3W | 11W | 11W | 18/20/23/25W | 15W | 80W | 20W | 36W (30+6) | 20W | 88W (76+12) | 62W | 12W | 10W | 10W | 6W | – | 15W | 15W | 6W | 62W | 20-35W | 60W | 49W | 80W | 49W | 3W | – | 136W | 15W | 18W | 15W | 40W | 9W | 9W | 9W | 9W | 9W | 9W | 8W | 21W | 9W | 20W | 20W | 60W | 9W | 9W | 9W | 48W | 60W | 32+8W | 55+10W | 55+10W | 55+10W | 80+12W | 23W | 20W | 6W | 6W | 40W | 18W | – | 10W | 15W | 35W | 8.5W | 60W | 20W | 8W | 14-20W | 11-20W | 48W | 25W (20+5) | 88W (76+12) | 7W | 7W | 20W | 5W | 5W | – | 38W | 38W | 80W (50+30) | 50W | 8W | 11W | 11W | 15W | 40W | 10W | 14W | 60W | 32+8W | 10W | 30W | 10W | 10W | 20W | 15W | 10W | 8W | 20W | 15W | 39W | 6W | 24W | 10W |
